LEO-POE-8102
IEEE 802.3af /at power on up to 8 ports
Supply power to wireless access points and surveillance cameras over Cat-5 or Cat-6 cabling
10*10/100 Mbps Ports with AutoUplink™
Supports PoE power 15.4W up to for each PoE port, Max power up to 30W
Supports PoE power up to 150W for all PoE ports
Supports PoE IEEE 802.3af/at compliant PDs
Supports IEEE 802.3x flow control for Full-duplex Mode and back pressure for Half-duplex Mode
1K entry MAC address table of the PoE Switch with auto-learning and auto-aging
LED indicators for monitoring power
Description
| Product Name | 6-Port AF PoE Switch with 4 PoE Ports and 2 Uplink Ethernet |
| Connector Type | 6x 10/100M copper cable RJ45 ports(4 PoE ports+2 Uplink) |
| Network Media | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or more UTP (≤100 meter) |
| Bandwidth | 2Gbps (non-blocking) |
| Address Database Size | 1K |
| MTBF | 190,000 hours (about 21 years) |
| Forwarding Mode | Store-And-Forward |
| Network Protocols | IEEE 802.3i 10BASET; IEEE 802.3u 100BASETX; IEEE 802.3x Flow Control; IEEE 802.3af/at |
| LED Display | System: power supply; Every Port: connecting, PoE working status |
| Power Supply | Power input: AC100-240V 50/60Hz; (every country use a custom power plug) |
| PoE Ports | Port 1-8 support POE |
| PoE Port Power | 15.4 for each POE port, Max up to 30W |
| PoE Standard | IEEE 802.3af/at |
| Led indicator | Green: Ethernet, Red: PoE, SW: On: VLAN, 100meters/ Flashing: VLAN,250meters / Off: VLAN Closed, 100meters / Flashing: VLAN Closed, 250meters |
| Working Environment | Operating Temperature: -20 ° ~ 55 ° C; Storage Temperature: -40 ° ~ 75 ° C; Operating Humidity: 10% ~ 95%, non-condensing |
| Certification | CE Mark ,commercial; CE/LVD EN60950, RoHS |
| Radiation | CE mark, commercial; FCC Part 15 Class B; VCCI Class B; EN 55022 (CISPR 22), Class B |
| Transmission Distance | Data transmission distance: 100m,POE distance upto 250meters with 10M via Cat.6 or more |


